Complete set of equipment for modifying biodegradable plastics
Typical applications include alloy blending of fully degradable plastics such as PLA, PBAT, PBS, PPC, PCL, TPS, and PHA, starch filling modification, bamboo wood powder filling modification, mineral powder filling modification, etc.
Main technical parameters
主机型号 Model | 长径比 L/D | 转速 Speed | 参考产量 Capacity for reference |
ECOH-52 | 40-56 | 300rpm | 150kg/hr |
ECOH-65 | 40-56 | 300rpm | 240kg/hr |
ECOH-75 | 40-56 | 300rpm | 440 kg/hr |
ECOH-95 | 40-56 | 300rpm | 820kg/hr |
ECOS-52 | 40-56 | 300rpm | 190kg/hr |
ECOS-65 | 40-56 | 266rpm | 310kg/hr |
ECOS-75 | 40-56 | 300rpm | 550 kg/hr |
ECOS-95 | 40-56 | 300rpm | 1060kg/hr |
ECOS-75 Plus | 40-56 | 330rpm | 700kg/hr |
Note: The above specifications and parameters are subject to change without prior notice.
Nanjing Kunwei Lansheng Extrusion Intelligent Equipment Co., LTD
Address: No. 9 Guangtai Road, Dujiangyan City, Chengdu City, Sichuan Province
45 Limao Road, Wujin District, Changzhou City, Jiangsu Province
Tel:400-096-8228
E-mail:sales@njkwls.com